2021 Chevrolet Malibu LT 4dr Sedan
Price: | $32,998$31,998 |
Price does not include taxes and licensing fees.
Mileage:77,583 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21CM35792 |
City: | Winnipeg |
2021 Hyundai Santa Fe Preferred 4dr All-Wheel Drive
Price: | $36,998$35,998 |
Price does not include taxes and licensing fees.
Mileage:89,250 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21HS16573 |
City: | Winnipeg |
2020 Kia Soul EX 4dr Hatchback
Price: | $27,998$26,998 |
Price does not include taxes and licensing fees.
Mileage:63,618 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20KS40435 |
City: | Winnipeg |
2020 Kia Soul EX Premium 4dr Hatchback
Price: | $28,998 |
Price does not include taxes and licensing fees.
Mileage:23,877 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20KS15335 |
City: | Winnipeg |
2019 Dodge Charger SXT 4dr Rear-Wheel Drive Sedan
Price: | $32,998$28,998 |
Price does not include taxes and licensing fees.
Mileage:128,810 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 19DC10080 |
City: | Winnipeg |
2019 Dodge Grand Caravan Crew Passenger Van
Price: | $32,998$31,998 |
Price does not include taxes and licensing fees.
Mileage:63,875 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 19DG84330 |
City: | Winnipeg |
2019 Dodge Grand Caravan Crew Passenger Van
Price: | $25,998$24,998 |
Price does not include taxes and licensing fees.
Mileage:147,727 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20MO04078A |
City: | Winnipeg |
2019 Ford EcoSport SE 4x4 Sport Utility
Price: | $30,998$29,998 |
Price does not include taxes and licensing fees.
Mileage:36,851 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 19FE00765 |
City: | Winnipeg |
2019 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $36,998$35,998 |
Price does not include taxes and licensing fees.
Mileage:81,953 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19FE37879 |
City: | Winnipeg |
Loading More Vehicles ...