2019 Dodge Challenger SXT 2dr All-Wheel Drive Coupe
Price: | $45,998$38,998 |
Price does not include taxes and licensing fees.
Mileage:41,000 km
Body Style: | Coupe |
Engine: | 3.6L 6cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19DC95059 |
City: | Winnipeg |
Price: | $34,998$33,998 |
Price does not include taxes and licensing fees.
Mileage:68,884 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Winnipeg |
2019 Kia Forte EX (IVT) 4dr Sedan
Price: | $24,998$22,998 |
Price does not include taxes and licensing fees.
Mileage:104,235 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Winnipeg |
2019 Kia Soul EX 4dr Hatchback
Price: | $25,998$24,998 |
Price does not include taxes and licensing fees.
Mileage:96,645 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 18FE59656A |
City: | Winnipeg |
2019 Toyota C-HR 4dr Front-wheel Drive Sport Utility
Price: | $31,998$30,998 |
Price does not include taxes and licensing fees.
Mileage:48,580 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 19TC72021 |
City: | Winnipeg |
2018 Dodge Journey GT 4dr All-Wheel Drive
Price: | $30,498$29,498 |
Price does not include taxes and licensing fees.
Mileage:96,232 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18FE20465A |
City: | Winnipeg |
2018 Ford Explorer Platinum 4dr 4x4
Price: | $50,998$49,998 |
Price does not include taxes and licensing fees.
Mileage:62,000 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 18FE01484 |
City: | Winnipeg |
Price: | $15,998$14,998 |
Price does not include taxes and licensing fees.
Mileage:200,000 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 19HE25761A |
City: | Winnipeg |
Price: | $29,998$27,998 |
Price does not include taxes and licensing fees.
Mileage:125,000 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20CE46969A |
City: | Winnipeg |
Loading More Vehicles ...