Price: | $32,998$31,998 |
Price does not include taxes and licensing fees.
Mileage:85,068 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20HC25530 |
City: | Winnipeg |
2020 Hyundai Tucson ESSENTIAL 4dr Front-Wheel Drive
Price: | $32,998$31,998 |
Price does not include taxes and licensing fees.
Mileage:65,075 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20HT55086 |
City: | Winnipeg |
Price: | $25,998$24,998 |
Price does not include taxes and licensing fees.
Mileage:46,759 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 18NQ84574A |
City: | Winnipeg |
2020 Kia Soul EX 4dr Hatchback
Price: | $27,998$26,998 |
Price does not include taxes and licensing fees.
Mileage:63,618 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20KS40435 |
City: | Winnipeg |
2019 Chevrolet Spark 1LT CVT 4dr Hatchback
Price: | $23,998$22,998 |
Price does not include taxes and licensing fees.
Mileage:16,455 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 19CS31218 |
City: | Winnipeg |
2019 Dodge Charger SXT 4dr Rear-Wheel Drive Sedan
Price: | $32,998$31,998 |
Price does not include taxes and licensing fees.
Mileage:127,940 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 19DC10080 |
City: | Winnipeg |
2019 Dodge Grand Caravan GT Passenger Van
Price: | $33,498$29,998 |
Price does not include taxes and licensing fees.
Mileage:130,110 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 18GY33051A |
City: | Winnipeg |
2019 Hyundai Elantra Preferred (A6) 4dr Sedan
Price: | $24,998$23,998 |
Price does not include taxes and licensing fees.
Mileage:62,538 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 19HE57684 |
City: | Winnipeg |
2019 Hyundai Tucson Preferred 4dr All-Wheel Drive
Price: | $30,998$29,998 |
Price does not include taxes and licensing fees.
Mileage:61,650 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Maroon |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20CE67114A |
City: | Winnipeg |
Loading More Vehicles ...