2016 Chevrolet Equinox LS All-Wheel Drive
Price: | $19,998$18,998 |
Price does not include taxes and licensing fees.
Mileage:154,018 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 16CE77893 |
City: | Winnipeg |
2016 Chevrolet Malibu 1LT LT w/ 4dr Sedan
Price: | $19,998$18,998 |
Price does not include taxes and licensing fees.
Mileage:117,610 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 16CM31267 |
City: | Winnipeg |
2016 Kia Sorento 2.0L LX+ 4dr All-Wheel Drive
Price: | $22,998$20,998 |
Price does not include taxes and licensing fees.
Mileage:158,075 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19TC72021A |
City: | Winnipeg |
Loading More Vehicles ...