2017 Chrysler 300 Touring 4dr Rear-wheel Drive Sedan
Price: | $31,998$30,998 |
Price does not include taxes and licensing fees.
Mileage:90,000 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 20CA23139A |
City: | Winnipeg |
2017 Dodge Grand Caravan CVP/SXT
Price: | $28,998$27,998 |
Price does not include taxes and licensing fees.
Mileage:121,540 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 17DG09216 |
City: | Winnipeg |
Price: | $21,998$19,998 |
Price does not include taxes and licensing fees.
Mileage:155,000 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 17DG84390 |
City: | Winnipeg |
2017 Ford Escape Titanium 4dr Front-Wheel Drive
Price: | $25,998$24,998 |
Price does not include taxes and licensing fees.
Mileage:155,500 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Gold |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Winnipeg |
2017 Hyundai Accent SE (A6) 4dr Sedan
Price: | $18,998$17,998 |
Price does not include taxes and licensing fees.
Mileage:106,450 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 17HA99043 |
City: | Winnipeg |
2017 Subaru Forester 2.5i Convenience (CVT) 4dr All-Wheel Drive
Price: | $22,998$21,998 |
Price does not include taxes and licensing fees.
Mileage:179,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17CC98083A |
City: | Winnipeg |
2017 Dodge Grand Caravan CVP/SXT
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:142,607 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 19VA11616A |
City: | Winnipeg |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:69,910 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Gold |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 17CT48808A |
City: | Winnipeg |
2017 RAM 1500 ST 4x4 Quad Cab 6.3 ft. box
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:108,000 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 17RAM25809 |
City: | Winnipeg |
Loading More Vehicles ...