2018 Dodge Journey GT 4dr All-Wheel Drive
Price: | $30,498$29,498 |
Price does not include taxes and licensing fees.
Mileage:96,232 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18FE20465A |
City: | Winnipeg |
2018 Ford Explorer Platinum 4dr 4x4
Price: | $50,998$49,998 |
Price does not include taxes and licensing fees.
Mileage:66,000 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 18FE01484 |
City: | Winnipeg |
2018 Hyundai Elantra Limited (A6) 4dr Sedan
Price: | $22,998$21,998 |
Price does not include taxes and licensing fees.
Mileage:138,900 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 18HE80047 |
City: | Winnipeg |
2018 Hyundai Santa Fe Sport 2.4 SE 4dr All-Wheel Drive
Price: | $34,998$33,998 |
Price does not include taxes and licensing fees.
Mileage:55,395 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18HS26664 |
City: | Winnipeg |
2018 Kia Forte LX (A6) 4dr Sedan
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:96,800 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 18KF53362 |
City: | Winnipeg |
Loading More Vehicles ...