2019 Dodge Charger SXT 4dr Rear-Wheel Drive Sedan
Price: | $32,998$29,498 |
Price does not include taxes and licensing fees.
Mileage:127,940 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 19DC10080 |
City: | Winnipeg |
2019 Kia Soul EX+ 4dr Hatchback
Price: | $23,998$22,998 |
Price does not include taxes and licensing fees.
Mileage:107,318 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 19KS59297 |
City: | Winnipeg |
2019 Chevrolet Equinox LS All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:112,185 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19CE47812 |
City: | Winnipeg |
2019 Dodge Grand Caravan Crew Passenger Van
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:63,875 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 19DG84330 |
City: | Winnipeg |
2019 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:81,953 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19FE37879 |
City: | Winnipeg |
2019 RAM 1500 Tradesman 4x4 Crew Cab
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:105,300 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 19RAM66870 |
City: | Winnipeg |
Loading More Vehicles ...