Price does not include taxes and licensing fees.
Mileage:34,498 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20HA15246 |
City: | Winnipeg |
2020 Jeep Grand Cherokee Laredo
Price does not include taxes and licensing fees.
Mileage:22,476 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 20JG47617 |
City: | Winnipeg |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20KS28870 |
City: | Winnipeg |
Price does not include taxes and licensing fees.
Mileage:43,115 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20KS60132 |
City: | Winnipeg |
Price does not include taxes and licensing fees.
Mileage:35,531 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20CM24350 |
City: | Winnipeg |
Loading More Vehicles ...