2021 Chevrolet Malibu LT 4dr Sedan
Price: | $32,998$31,998 |
Price does not include taxes and licensing fees.
Mileage:77,583 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21CM35792 |
City: | Winnipeg |
2017 Chevrolet Malibu 1LT LT w/ 4dr Sedan
Price: | $22,998$21,998 |
Price does not include taxes and licensing fees.
Mileage:101,278 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 17CM59348 |
City: | Winnipeg |
2016 Chevrolet Equinox LS All-Wheel Drive
Price: | $19,998$18,998 |
Price does not include taxes and licensing fees.
Mileage:154,018 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 16CE77893 |
City: | Winnipeg |
2016 Chevrolet Malibu 1LT LT w/ 4dr Sedan
Price: | $19,998$18,998 |
Price does not include taxes and licensing fees.
Mileage:117,610 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 16CM31267 |
City: | Winnipeg |
Loading More Vehicles ...