2019 Dodge Charger SXT 4dr Rear-Wheel Drive Sedan
Price: | $32,998$31,998 |
Price does not include taxes and licensing fees.
Mileage:127,940 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 19DC10080 |
City: | Winnipeg |
2019 Dodge Grand Caravan GT Passenger Van
Price: | $33,498$29,998 |
Price does not include taxes and licensing fees.
Mileage:130,110 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 18GY33051A |
City: | Winnipeg |
2018 Dodge Journey GT 4dr All-Wheel Drive
Price: | $33,998$32,998 |
Price does not include taxes and licensing fees.
Mileage:58,032 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18DJ77192 |
City: | Winnipeg |
2017 Dodge Grand Caravan CVP/SXT Passenger Van
Price: | $28,998$24,498 |
Price does not include taxes and licensing fees.
Mileage:121,700 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 17DG09216 |
City: | Winnipeg |
2015 Dodge Journey SXT 4dr Front-Wheel Drive
Price: | $12,998$11,998 |
Price does not include taxes and licensing fees.
Mileage:213,000 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 18DJ94212A |
City: | Winnipeg |
2019 Dodge Grand Caravan Crew Passenger Van
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:75,667 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 19DG85122 |
City: | Winnipeg |
Loading More Vehicles ...