Price: | $34,998$33,998 |
Price does not include taxes and licensing fees.
Mileage:68,884 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Winnipeg |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:153,564 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 18FE50776 |
City: | Winnipeg |
2017 Ford Escape Titanium 4dr Front-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:155,500 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Gold |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Winnipeg |
Loading More Vehicles ...