2023 Ford Escape ST-Line 4dr All-Wheel Drive
| Price: | $31,998$29,498 |
Price does not include taxes and licensing fees.
Mileage:82,350 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 22FF14812A |
| City: | Winnipeg |
2022 Ford Escape SE 4dr All-Wheel Drive
| Price: | $26,998 |
Price does not include taxes and licensing fees.
Mileage:64,993 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 22FE43667 |
| City: | Winnipeg |
2022 Ford Escape SE 4dr All-Wheel Drive
| Price: | $26,998 |
Price does not include taxes and licensing fees.
Mileage:70,934 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 22FE30238 |
| City: | Winnipeg |
2022 Ford Escape SE 4dr All-Wheel Drive
| Price: | $25,998$24,998 |
Price does not include taxes and licensing fees.
Mileage:53,901 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 22FE30605 |
| City: | Winnipeg |
Loading More Vehicles ...