2021 Ford Escape SE 4dr All-Wheel Drive
Price: | $28,998$27,998 |
Price does not include taxes and licensing fees.
Mileage:89,516 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21FE71667 |
City: | Winnipeg |
2021 Ford Escape SE 4dr All-Wheel Drive
Price: | $28,998$27,998 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21FE71728 |
City: | Winnipeg |
2019 Ford EcoSport SE 4x4 Sport Utility
Price: | $29,998$26,998 |
Price does not include taxes and licensing fees.
Mileage:44,016 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 19FE00765 |
City: | Winnipeg |
2019 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $33,998$31,498 |
Price does not include taxes and licensing fees.
Mileage:86,431 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19FE37879 |
City: | Winnipeg |
Loading More Vehicles ...