2019 Ford EcoSport SE 4x4 Sport Utility
Price: | $30,998$29,998 |
Price does not include taxes and licensing fees.
Mileage:36,851 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 19FE00765 |
City: | Winnipeg |
2019 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $36,998$35,998 |
Price does not include taxes and licensing fees.
Mileage:81,953 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19FE37879 |
City: | Winnipeg |
2020 Ford Edge SE 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:82,967 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20FE58583 |
City: | Winnipeg |
Loading More Vehicles ...