2023 Ford Escape ST-Line 4dr All-Wheel Drive
| Price: | $27,498$26,498 |
Price does not include taxes and licensing fees.
Mileage:82,350 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 22FF14812A |
| City: | Winnipeg |
2022 Ford Edge SE 4dr All-Wheel Drive
| Price: | $27,998$26,998 |
Price does not include taxes and licensing fees.
Mileage:64,640 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 22FE76903 |
| City: | Winnipeg |
2022 Ford Escape SE 4dr All-Wheel Drive
| Price: | $26,998 |
Price does not include taxes and licensing fees.
Mileage:64,993 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 22FE43667 |
| City: | Winnipeg |
2022 Ford Escape SE 4dr All-Wheel Drive
| Price: | $26,998$25,998 |
Price does not include taxes and licensing fees.
Mileage:55,770 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Sport Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 22FE76208 |
| City: | Winnipeg |
2022 Ford Escape SE 4dr All-Wheel Drive
| Price: | $25,998$24,998 |
Price does not include taxes and licensing fees.
Mileage:71,442 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Copper |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 22FE30532 |
| City: | Winnipeg |
Loading More Vehicles ...