2021 Hyundai Santa Fe Preferred 4dr All-Wheel Drive
Price: | $33,998$32,998 |
Price does not include taxes and licensing fees.
Mileage:87,288 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21HS54835 |
City: | Winnipeg |
2020 Hyundai Tucson ESSENTIAL 4dr All-Wheel Drive
Price: | $25,998$24,998 |
Price does not include taxes and licensing fees.
Mileage:142,150 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21TR88960A |
City: | Winnipeg |
Loading More Vehicles ...