Price: | $17,998$16,998 |
Price does not include taxes and licensing fees.
Mileage:46,571 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 19KS13268 |
City: | Winnipeg |
2019 Kia Soul EX+ 4dr All-wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:42,020 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 19KS13268 |
City: | Winnipeg |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:50,387 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 19KS81131 |
City: | Winnipeg |
Loading More Vehicles ...