2020 Ford EcoSport Titanium 4x4 Sport Utility
Price: | $26,998$25,998 |
Price does not include taxes and licensing fees.
Mileage:37,515 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 20FE40837 |
City: | Winnipeg |
2020 Ford Escape SEL 4dr All-wheel Drive
Price: | $35,998$33,998 |
Price does not include taxes and licensing fees.
Mileage:33,623 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20FE26402 |
City: | Winnipeg |
2020 Kia Sorento 2.4L LX+ + 4dr All-wheel Drive
Price: | $31,998$29,998 |
Price does not include taxes and licensing fees.
Mileage:31,975 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20KS87235 |
City: | Winnipeg |
2020 Kia Sportage EX 4dr All-wheel Drive
Price: | $27,998$26,998 |
Price does not include taxes and licensing fees.
Mileage:29,428 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20KS68887 |
City: | Winnipeg |
2019 Hyundai Tucson Essential w/Safety Package
Price: | $23,998$22,998 |
Price does not include taxes and licensing fees.
Mileage:43,114 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19HT70271 |
City: | Winnipeg |
2016 Ford Escape SE 4dr Front-wheel Drive
Price: | $15,998$13,998 |
Price does not include taxes and licensing fees.
Mileage:177,498 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20CM24530A |
City: | Winnipeg |
2016 Kia Sorento 2.0L LX+ + 4dr All-wheel Drive
Price: | $17,998$13,998 |
Price does not include taxes and licensing fees.
Mileage:172,729 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20KS89283A |
City: | Winnipeg |
2020 Chevrolet Equinox LT w/1LT All-wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:43,220 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20CE87304 |
City: | Winnipeg |
2014 Dodge Journey SXT 4dr Front-wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20MO02643 |
City: | Winnipeg |
Loading More Vehicles ...