2020 Ford Escape SE 4dr All-Wheel Drive
Price: | $29,998$28,998 |
Price does not include taxes and licensing fees.
Mileage:72,100 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20FE87823 |
City: | Winnipeg |
2020 Kia Sportage EX 4dr All-Wheel Drive
Price: | $31,998$30,998 |
Price does not include taxes and licensing fees.
Mileage:98,500 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Bronze |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20KS36170 |
City: | Winnipeg |
2019 Ford EcoSport SE 4x4 Sport Utility
Price: | $29,998$28,500 |
Price does not include taxes and licensing fees.
Mileage:44,016 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 19FE00765 |
City: | Winnipeg |
2019 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $36,998$34,998 |
Price does not include taxes and licensing fees.
Mileage:86,431 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19FE37879 |
City: | Winnipeg |
2018 Chevrolet Equinox LS Front-Wheel Drive
Price: | $22,998$21,998 |
Price does not include taxes and licensing fees.
Mileage:132,272 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 18CE86865 |
City: | Winnipeg |
2018 Dodge Journey CVP/SE 4dr Front-Wheel Drive
Price: | $22,998$21,998 |
Price does not include taxes and licensing fees.
Mileage:123,803 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 18DJ17013 |
City: | Winnipeg |
2018 Ford Edge SEL 4dr All-Wheel Drive
Price: | $23,998$22,998 |
Price does not include taxes and licensing fees.
Mileage:166,989 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18FE21463 |
City: | Winnipeg |
2018 Jeep Compass North 4dr 4x4
Price: | $27,498$26,498 |
Price does not include taxes and licensing fees.
Mileage:97,100 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 18JC65326 |
City: | Winnipeg |
2017 Buick Encore Preferred All-Wheel Drive
Price: | $22,998$21,998 |
Price does not include taxes and licensing fees.
Mileage:146,550 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17BE88524 |
City: | Winnipeg |
Loading More Vehicles ...