2021 Hyundai Santa Fe Preferred 4dr All-Wheel Drive
Price: | $36,998$35,998 |
Price does not include taxes and licensing fees.
Mileage:89,250 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21HS16573 |
City: | Winnipeg |
2019 Ford EcoSport SE 4x4 Sport Utility
Price: | $30,998$29,998 |
Price does not include taxes and licensing fees.
Mileage:36,851 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 19FE00765 |
City: | Winnipeg |
2019 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $36,998$35,998 |
Price does not include taxes and licensing fees.
Mileage:81,953 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19FE37879 |
City: | Winnipeg |
2016 Chevrolet Equinox LS All-Wheel Drive
Price: | $19,998$18,998 |
Price does not include taxes and licensing fees.
Mileage:154,018 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 16CE77893 |
City: | Winnipeg |
2016 Kia Sorento 2.0L LX+ 4dr All-Wheel Drive
Price: | $22,998$20,998 |
Price does not include taxes and licensing fees.
Mileage:158,075 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19TC72021A |
City: | Winnipeg |
2020 Ford Edge SE 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:82,967 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20FE58583 |
City: | Winnipeg |
2017 Dodge Journey SXT 4dr Front-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:95,139 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 17DJ84603 |
City: | Winnipeg |
Loading More Vehicles ...