2020 Hyundai Tucson ESSENTIAL 4dr Front-Wheel Drive
Price: | $32,998$31,998 |
Price does not include taxes and licensing fees.
Mileage:65,075 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 20HT55086 |
City: | Winnipeg |
2019 Hyundai Tucson Preferred 4dr All-Wheel Drive
Price: | $30,998$29,998 |
Price does not include taxes and licensing fees.
Mileage:61,650 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Maroon |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20CE67114A |
City: | Winnipeg |
2018 Dodge Journey GT 4dr All-Wheel Drive
Price: | $33,998$32,998 |
Price does not include taxes and licensing fees.
Mileage:58,032 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18DJ77192 |
City: | Winnipeg |
2018 Ford Escape SE 4dr Front-Wheel Drive
Price: | $19,998$18,998 |
Price does not include taxes and licensing fees.
Mileage:147,350 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 18FE67608 |
City: | Winnipeg |
2018 Jeep Cherokee North 4dr 4x4
Price: | $21,998$20,998 |
Price does not include taxes and licensing fees.
Mileage:197,350 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 18FF46436A |
City: | Winnipeg |
Price: | $24,998$23,998 |
Price does not include taxes and licensing fees.
Mileage:149,530 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 17FE80315 |
City: | Winnipeg |
2016 Kia Sorento 2.0L LX+ 4dr All-Wheel Drive
Price: | $22,998$21,998 |
Price does not include taxes and licensing fees.
Mileage:151,340 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19TC72021A |
City: | Winnipeg |
2015 Dodge Journey SXT 4dr Front-Wheel Drive
Price: | $12,998$11,998 |
Price does not include taxes and licensing fees.
Mileage:213,000 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 18DJ94212A |
City: | Winnipeg |
2018 Jeep Grand Cherokee Laredo 4dr 4x4
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:101,773 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 18JG87822 |
City: | Winnipeg |
Loading More Vehicles ...