2018 Hyundai Elantra Limited (A6) 4dr Sedan
Price: | $22,998$21,998 |
Price does not include taxes and licensing fees.
Mileage:138,900 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 18HE80047 |
City: | Winnipeg |
2017 Chrysler 300 Touring 4dr Rear-wheel Drive Sedan
Price: | $31,998$30,998 |
Price does not include taxes and licensing fees.
Mileage:90,000 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 20CA23139A |
City: | Winnipeg |
2017 Hyundai Accent SE (A6) 4dr Sedan
Price: | $18,998$17,998 |
Price does not include taxes and licensing fees.
Mileage:106,450 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 17HA99043 |
City: | Winnipeg |
2016 Acura ILX A-Spec (A8) 4dr Sedan
Price: | $26,998$25,998 |
Price does not include taxes and licensing fees.
Mileage:94,476 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 16AI0621 |
City: | Winnipeg |
2016 Mitsubishi Lancer ES 4dr Front-wheel Drive Sedan
Price: | $15,998$14,998 |
Price does not include taxes and licensing fees.
Mileage:133,420 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 17CE19083A |
City: | Winnipeg |
2015 Chrysler 200 LX 4dr Front-wheel Drive Sedan
Price: | $17,998$16,998 |
Price does not include taxes and licensing fees.
Mileage:140,860 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 15C249871 |
City: | Winnipeg |
2019 Chevrolet Cruze Premier 4dr Sedan
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:97,720 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 19CS97566A |
City: | Winnipeg |
2018 Kia Forte LX (A6) 4dr Sedan
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:96,800 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 18KF53362 |
City: | Winnipeg |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:69,910 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Gold |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 17CT48808A |
City: | Winnipeg |
Loading More Vehicles ...