2023 Audi A6 45 Progressiv 4dr All-Wheel Drive quattro Sedan
Price: | $49,998$45,998 |
Price does not include taxes and licensing fees.
Mileage:64,633 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23AA52570 |
City: | Winnipeg |
2023 Hyundai Sonata Preferred 4dr Sedan
Price: | $30,998$27,498 |
Price does not include taxes and licensing fees.
Mileage:85,859 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23HS15723 |
City: | Winnipeg |
2022 Can-Am Commander MAX 1000R XTP
Price: | $32,998$29,998 |
Price does not include taxes and licensing fees.
Mileage:2,735 km
Body Style: | Other |
Engine: | Not AvailableL 0cyl |
Exterior Colour: | Black |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 22CA01974 |
City: | Winnipeg |
2022 Ford F-150 XL 4x4 SuperCrew Cab 5.5 ft. box
Price: | $40,998$39,998 |
Price does not include taxes and licensing fees.
Mileage:61,802 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22FF14812 |
City: | Winnipeg |
2022 Hyundai Elantra Preferred 4dr Sedan
Price: | $24,998$22,498 |
Price does not include taxes and licensing fees.
Mileage:89,068 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22HE10902 |
City: | Winnipeg |
Price: | $22,998$20,998 |
Price does not include taxes and licensing fees.
Mileage:60,858 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Winnipeg |
Price: | $22,998$21,498 |
Price does not include taxes and licensing fees.
Mileage:73,684 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22KF35736 |
City: | Winnipeg |
2022 Mitsubishi Eclipse Cross ES 4dr S-AWC
Price: | $25,998$24,998 |
Price does not include taxes and licensing fees.
Mileage:117,587 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22ME02724 |
City: | Winnipeg |
2022 Mitsubishi Eclipse Cross ES 4dr S-AWC
Price: | $25,998 |
Price does not include taxes and licensing fees.
Mileage:92,326 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22ME02953 |
City: | Winnipeg |
Loading More Vehicles ...