Price: | $8,498$8,250 |
Price does not include taxes and licensing fees.
Mileage:926 km
Body Style: | Motorcycle |
Engine: | 449cc |
Exterior Colour: | Black |
Transmission: | Other |
Drivetrain: | Rear Wheel Drive |
Stock #: | 21HE20191A |
City: | Winnipeg |
2023 Audi A6 45 Progressiv 4dr All-Wheel Drive quattro Sedan
Price: | $49,998$45,998 |
Price does not include taxes and licensing fees.
Mileage:64,633 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23AA52570 |
City: | Winnipeg |
2023 Chevrolet TrailBlazer LT All-Wheel Drive
Price: | $29,998$28,998 |
Price does not include taxes and licensing fees.
Mileage:92,167 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23CT29492 |
City: | Winnipeg |
2023 Hyundai Sonata Preferred 4dr Sedan
Price: | $30,998$27,498 |
Price does not include taxes and licensing fees.
Mileage:85,859 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23HS15723 |
City: | Winnipeg |
2023 Mitsubishi RVR ES 4dr AWC
Price: | $26,998$25,998 |
Price does not include taxes and licensing fees.
Mileage:58,172 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23MR05724 |
City: | Winnipeg |
2022 Can-Am Commander MAX 1000R
Price: | $32,998$30,998 |
Price does not include taxes and licensing fees.
Mileage:2,735 km
Body Style: | Other |
Engine: | Not AvailableL 0cyl |
Exterior Colour: | Black |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 22CA01974 |
City: | Winnipeg |
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $26,998$25,998 |
Price does not include taxes and licensing fees.
Mileage:72,205 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22CE35603 |
City: | Winnipeg |
2022 Ford Edge SE 4dr All-Wheel Drive
Price: | $30,998$29,998 |
Price does not include taxes and licensing fees.
Mileage:77,008 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22FE80048 |
City: | Winnipeg |
2022 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
Price: | $40,998$39,998 |
Price does not include taxes and licensing fees.
Mileage:59,345 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Winnipeg |
Loading More Vehicles ...