2023 Audi A6 45 Progressiv 4dr All-Wheel Drive quattro Sedan
| Price: | $49,998$43,998 |
Price does not include taxes and licensing fees.
Mileage:64,633 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Dark Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 23AA52570 |
| City: | Winnipeg |
2023 Chevrolet Malibu 1LT 4dr Sedan
| Price: | $26,998$25,998 |
Price does not include taxes and licensing fees.
Mileage:39,588 km
| Body Style: | Sedan |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 23CM12307 |
| City: | Winnipeg |
2023 Ford Escape ST-Line 4dr All-Wheel Drive
| Price: | $31,998$29,498 |
Price does not include taxes and licensing fees.
Mileage:82,350 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 22FF14812A |
| City: | Winnipeg |
2023 Hyundai Sonata Preferred 4dr Sedan
| Price: | $30,998$26,498 |
Price does not include taxes and licensing fees.
Mileage:85,859 km
| Body Style: | Sedan |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 23HS15723 |
| City: | Winnipeg |
2023 RAM 1500 Big Horn 4x4 Crew Cab
| Price: | $40,998$39,998 |
Price does not include taxes and licensing fees.
Mileage:83,125 km
| Body Style: | Pickup |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 23RAM36212 |
| City: | Winnipeg |
2023 Tesla Model 3 Long Range 4dr All-Wheel Drive Sedan
| Price: | $46,998$43,998 |
Price does not include taxes and licensing fees.
Mileage:28,265 km
| Body Style: | Sedan |
| Engine: | Electric |
| Exterior Colour: | Dark Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 23T343348 |
| City: | Winnipeg |
2022 Can-Am Commander MAX 1000R XTP
| Price: | $32,998$27,749 |
Price does not include taxes and licensing fees.
Mileage:4,735 km
| Body Style: | Other |
| Engine: | Not AvailableL 0cyl |
| Exterior Colour: | Black |
| Transmission: | Other |
| Drivetrain: | 4x4 |
| Stock #: | 22CA01974 |
| City: | Winnipeg |
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
| Price: | $27,998$26,498 |
Price does not include taxes and licensing fees.
Mileage:70,004 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Dark Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 22CE33602 |
| City: | Winnipeg |
2022 Ford Edge SE 4dr All-Wheel Drive
| Price: | $27,998$26,998 |
Price does not include taxes and licensing fees.
Mileage:80,756 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 22FE77066 |
| City: | Winnipeg |
Loading More Vehicles ...