2019 Dodge Grand Caravan Crew Passenger Van
Price: | $29,998$28,998 |
Price does not include taxes and licensing fees.
Mileage:69,046 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 19DG84330 |
City: | Winnipeg |
2019 Ford EcoSport SE 4x4 Sport Utility
Price: | $29,998$26,998 |
Price does not include taxes and licensing fees.
Mileage:44,016 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 19FE00765 |
City: | Winnipeg |
2019 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $33,998$31,498 |
Price does not include taxes and licensing fees.
Mileage:86,431 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19FE37879 |
City: | Winnipeg |
2019 Toyota C-HR 4dr Front-Wheel Drive Sport Utility
Price: | $29,998$26,998 |
Price does not include taxes and licensing fees.
Mileage:103,456 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 19TR34788A |
City: | Winnipeg |
2019 Nissan Sentra 1.8 S (M6) 4dr Sedan
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:90,173 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Black |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 19NS12685 |
City: | Winnipeg |
Loading More Vehicles ...