2022 Can-Am Commander MAX 1000R XTP
| Price: | $32,998$27,749 |
Price does not include taxes and licensing fees.
Mileage:4,735 km
| Body Style: | Other |
| Engine: | Not AvailableL 0cyl |
| Exterior Colour: | Black |
| Transmission: | Other |
| Drivetrain: | 4x4 |
| Stock #: | 22CA01974 |
| City: | Winnipeg |
2022 Ford Edge SE 4dr All-Wheel Drive
| Price: | $27,998$26,998 |
Price does not include taxes and licensing fees.
Mileage:64,640 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 22FE76903 |
| City: | Winnipeg |
2022 Ford Escape SE 4dr All-Wheel Drive
| Price: | $26,998 |
Price does not include taxes and licensing fees.
Mileage:64,993 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 22FE43667 |
| City: | Winnipeg |
2022 Ford Escape SE 4dr All-Wheel Drive
| Price: | $26,998$25,998 |
Price does not include taxes and licensing fees.
Mileage:55,770 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Sport Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 22FE76208 |
| City: | Winnipeg |
2022 Ford Escape SE 4dr All-Wheel Drive
| Price: | $25,998$24,998 |
Price does not include taxes and licensing fees.
Mileage:71,442 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Copper |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 22FE30532 |
| City: | Winnipeg |
2022 Hyundai Elantra Preferred 4dr Sedan
| Price: | $21,998$20,998 |
Price does not include taxes and licensing fees.
Mileage:59,485 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 22HE22913 |
| City: | Winnipeg |
2022 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $31,998$29,298 |
Price does not include taxes and licensing fees.
Mileage:93,459 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Dark Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 22MC16588 |
| City: | Winnipeg |
2022 RAM 1500 Big Horn 4x4 Crew Cab
| Price: | $36,498$35,498 |
Price does not include taxes and licensing fees.
Mileage:125,817 km
| Body Style: | Pickup |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 22RAM17183 |
| City: | Winnipeg |
2022 Toyota Corolla LE 4dr Sedan
| Price: | $26,998$25,998 |
Price does not include taxes and licensing fees.
Mileage:80,166 km
| Body Style: | Sedan |
| Engine: | 1.8L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 22TC42968 |
| City: | Winnipeg |
Loading More Vehicles ...